“Etl Testing Training Assignment”
ETL Testing – Mapping document exercise
[email protected] | www.H2KINFOSYS.com | [email protected] |
Source: SRC_CUSTOMER | |
Source Field or Column Name | Source Data Type |
CUSTOMER_ID | NUMBER(38) |
CUSTOMER NAME | INTEGER |
ADDRESS | NUMBER(38) |
ZIPCODE | VARCHAR2(16) |
GENDER | VARCHAR2(16) |
DATE OF BIRTH | TIMESTAMP(6) |
PHONE NUMBER | NUMBER(38) |
LOYALTY ID NUMBER | NUMBER(38) |
RECORD CREATED ON | TIMESTAMP(0) |
RECORD CREATED BY | VARCHAR2(30) |
Transformation |
Transformation |
Straight copy |
Straight copy |
Straight copy |
If zip_code in range (AAAA-BBBB) THEN EAST ZONE ELSE WEST ZONE |
Straight copy |
calculate age for date of birth |
Straight copy |
If loyalty id ends with 5 9’s then VIP customer else Non VIP customer |
Straight copy |
Straight copy |
Target:TGT_CUSTOMER | |||
Target Column Name | Datatype | UNQ Code | Nulls Allowed |
CUSTOMER_ID | INTEGER | PK | N |
CUSTOMER NAME | VARCHAR(40) | Y | |
ADDRESS | VARCHAR(46) | Y | |
ZONE | VARCHAR(20) | Y | |
GENDER | VARCHAR(20) | Y | |
AGE | INTEGER | Y | |
PHONE NUMBER | INTEGER | Y | |
VIP_INDICATOR | CHAR(1) | Y | |
VERSION_START_DTTM | TIMESTAMP(6) | Y | |
VERSION_CREATED_BY_USR | VARCHAR(50) | Y |
Test Cases :-Generic | |||
Test Case No. | Test Case Description | Test Case Passed | Comments |
Test Cases :-Business related transformations | |||
Test Case No. | Test Case Description | Test Case Passed | Comments |
1 | Y/N | ||
2 | Y/N | ||
3 | Y/N | ||
4 | Y/N | ||
5 | Y/N |
Test Cases :-Performance Testing | |||
Test Case No. | Test Case Description | Test Case Passed | Comments |
1 | Y/N | ||
2 | Y/N | ||
3 | Y/N | ||
4 | Y/N | ||
5 | Y/N |
Post Views: 2